+91 9140532601, 6387968792
Requesting a Call:
| A• GENERAL INFORMATION :- | ||
| SL NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | FOUNTAINHEAD PUBLIC SCHOOL |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 2133809 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 71890 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | AMGUWAN CHURKHI ROAD ORAI JALAUN UP-285001 |
| 5. | PRINCIPAL NAME & QUALIFICATION | MR. ADITYA NARAYAN CHATURVEDI |
| 6. | SCHOOL EMAIL ID | orai.fountainhead@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9932656163 |
| B• DOCUMENTS AND INFORMATION :- | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT. / UT | Click Here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click Here |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8. | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | Click Here |
| 9. | COPIES OF LAND CERTIFICATE | Click Here |
| 10. | COPIES OF ANUGYA LETTER | Click Here |
| 11. | COPIES OF PUBLIC NOTERY | Click Here |
| 12. | COPIES OF LEASE PAPER | Click Here |
Note:-THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| C• RESULT AND ACADEMICS :- | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALANDER | Click Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLITY) | Click Here |
|
RESULT CLASS: X |
||||
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | PASS PERCENTAGE | REMARKS |
| 1. | 2026 | 35 | 86 | NO |
| 2. | 2025 | 30 | 97 | NO |
| 3. | 2024 | 13 | 100 | NO |
|
RESULT CLASS: XII |
||||
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | PASS PERCENTAGE | REMARKS |
| 1. | ||||
| D• STAFF (TEACHING) : - | |||
| SL NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
| 1. | PRINCIPAL | 1 | |
| 2. | VICE PRINCIPAL | - | |
| 3. | HEADMISTRESS/HEADMASTER | - | |
| 4. | TOTAL NO. OF TEACHERS | UPLOAD LIST/DETAILS | |
|
NAME-DESIGNATION-QUALIFICATION Click Here |
||
|
NAME-DESIGNATION-QUALIFICATION Click Here |
||
|
NAME-DESIGNATION-QUALIFICATION Click Here |
||
| 5. | TEACHERS SECTION RATIO | 1:30 | |
| 6. | DETAILS OF SPECIAL EDUCATOR | 1 | |
| 7. | DETAILS OF COUNSELLOR | 1 | |
| E• SCHOOL INFRASTRUCTURE:- | ||
| SL NO. | Information | Details |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8093 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 1820 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 182 |
| 4. | NO. AND SIZE OF LIBRARY (IN SQ MTR) | 126 |
| 5. | INTERNET FACILITY (YES/NO) | YES |
| 6. | NO. OF GIRLS TOILETS | 2 |
| 7. | NO. OF BOYS TOILETS | 2 |
| 8. | NO. OF CWSN TOILETS | 1 |
| 9. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
| F• DECLARATION BY SCHOOL:- | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| a. | EPF | Click Here |
| b. | BANK SALARY & ACCOUNT STATEMENT | Click Here |
| SARAS 6.0 |