+91 9140532601, 6387968792
Requesting a Call:
| A• GENERAL INFORMATION :- | ||
| SL NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | FOUNTAIN HEAD PUBLIC SCHOOL |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 2133809 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 71890 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | AMGUWAN CURKHI ROAD ORAI ORAI, JALAUN, UTTAR PRADESH - 285001 |
| 5. | PRINCIPAL NAME & QUALIFICATION | MR. ADITYA NARAYAN CHATURVEDI (M.A. B.Ed) |
| 6. | SCHOOL EMAIL ID | 71890@cbseshiksha.in |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 8279527543 |
| B• DOCUMENTS AND INFORMATION :- | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click Here |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Click Here |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
Note:-THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| C• RESULT AND ACADEMICS :- | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALENDER | Click Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLITY) | Click Here |
|
RESULT CLASS: X |
|||||
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF REGISTERED STUDENTS | PASS PERCENTAGE | REMARKS |
| 1. | 2026 | 35 | 34 | 97.14 | NO |
| 2. | 2025 | 30 | 28 | 93.33 | NO |
| 3. | 2024 | 13 | 13 | 100 | NO |
|
RESULT CLASS: XII |
||||
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | PASS PERCENTAGE | REMARKS |
| 1. |
| D• STAFF (TEACHING) : - | ||
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | Mr. ADITYA NARAYAN CHATURVEDI |
| 2. | TOTAL NO. OF TEACHERS | |
|
0 | |
|
8 | |
|
12 | |
| 3. | TEACHERS SECTION RATIO | 1.50 |
| 4. | DETAILS OF SPECIAL EDUCATOR | NIDHI SRIVASTAVA |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | SHIVANI YADAV |
| E• SCHOOL INFRASTRUCTURE:- | ||
| SL NO. | Information | Details |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8093 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 13 & 48 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 56 |
| 4. | INTERNET FACILITY (YES/NO) | YES |
| 5. | NO. OF GIRLS TOILETS | 2 |
| 6. | NO. OF BOYS TOILETS | 2 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
| SARAS 7.0 |